
Jul 02, 2025 EOD
Diligent Media Corporation Ltd | Industry : (Media - Print/Television/Radio) | ||||
---|---|---|---|---|---|
BSE Code: | 540789 | NSE Symbol: | DNAMEDIA | P/E(TTM): | 4.22 |
ISIN Demat: | INE016M01021 | Div & Yield%: | 0.00 | EPS(TTM): | 1.16 |
Book Value(₹): | -20.71 | Market Cap(₹Cr.): | 57.56 | Face Value(₹): | 1.00 |
Diligent Media Corporation Ltd | ||
---|---|---|
Industry : (Media - Print/Television/Radio) | ||
BSE Code: | 540789 | |
NSE Symbol: | DNAMEDIA | |
P/E(TTM): | 4.22 | |
ISIN Demat: | INE016M01021 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.16 | |
Book Value(₹): | -20.71 | |
Market Cap(₹Cr.): | 57.56 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
4.89
|
4.95
|
Prev Close(₹) |
4.89
|
4.95
|
Volume |
2767
|
20093
|
Today's Range(₹) |
5.04 - 4.89
|
4.95 - 4.86
|
52-Week Range(₹) |
8.69 - 4.89
|
8.84 - 4.21
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|